Das Viswanath M.Sc., Ph.D.
Journals
        Small Natural and Synthetic Molecules for Therapeutic Use.        
                  Current Pharmaceutical Design.                
                  2020,
                
                              26(35),
                  
                              4349-4350,
                          
                  ISSN: 1381-6128,
                
                
                              PMID: 33081655,                          
                
                          
        
      
    
        Sulfonamido Carboranes as Highly Selective Inhibitors of Cancer-Specific Carbonic Anhydrase IX.        
                  European Journal of Medicinal Chemistry.                
                  2020,
                
                              200,
                  
                              112460,
                          
                  ISSN: 0223-5234,
                
                
                              PMID: 32505851,                          
                
                          
        
      
    
        Metallacarborane Sulfamides: Unconventional, Specific, and Highly Selective Inhibitors of Carbonic Anhydrase IX.        
                  Journal of Medicinal Chemistry.                
                  2019,
                
                              62(21),
                  
                              9560-9575,
                          
                  ISSN: 0022-2623,
                
                
                              PMID: 31568723,                          
                
                          
        
      
    Open positions
| Project: | The role of tumor hypoxia in the development of acquired resistance to microtubule-targeted drugs | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 1 | 
| Intended for: | Doctoral training | 
| Summary: | 1 place in full-time study | 
| Project: | A combination of 2D and 3D cell cultures for a smart and effective identification and characterization of anti-hypoxic candidates | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 1 | 
| Intended for: | Doctoral training | 
| Summary: | Hypoxia is a prominent feature of different solid tumor types. A central component of hypoxic adaptation is the stabilization of hypoxia-inducible factor-1 (HIF-1), a key transcriptional regulator of hypoxia that orchestrates the transcriptional regulation of genes involved in a plethora of cellular processes. Considering the multiple roles of HIF-1 in cancer, interest in novel small-molecule inhibitors of the HIF-1 pathway has steadily increased over the past 10 years. However, despite extensive research, no specific inhibitor of HIF-1 has been brought to the market, making the field still ripe for further exploration. The goal of the present work is to utilize the potential of a combination of 2D and 3D cellular models for identification and characterization of inhibitors of HIF-1 and/or HIF-1 pathway by screening in 2D cultures, and lightsheet microscopy and mass spectrometry studies in spheroid cultures. | 
| Project: | An extensive structural and biochemical characterization of tau oligomeric species in Alzheimer’s disease and other tauopathies | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 1 | 
| Intended for: | Doctoral training | 
| Summary: | An extensive structural and biochemical characterization of tau oligomeric species in Alzheimer’s disease and other tauopathies | 
| Project: | The role of tumor hypoxia in the acquisition of resistance to microtubule-targeting drugs | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 1 | 
| Intended for: | Doctoral training | 
| Summary: | Hypoxia is one of the major factors causing resistance to microtubule-stabilizing drugs (MSDs) and other non-microtubule drugs used in chemotherapy. Hypoxia results in changes in tubulin conformation, expression of tubulin isotypes and metabolic pathways that make cancer cells less susceptible to paclitaxel, a taxane used extensively in the treatment of solid tumors. Recent cellular studies have shown that non-taxane MSDs with a similar mode of microtubule stabilization to paclitaxel is more effective in hypoxic cancer cells than paclitaxel. Due to a different microtubule-binding site, we hypothesize that non-taxane MSDs may have a better cytotoxic effect in cancer cells under hypoxia. The goal of this project is to study the anti-cancer effect of non-taxane MSDs in hypoxic ovarian and cervical cancer cell models. | 
| Project: | Systems approaches to understanding aging and neurodegeneration | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 2 | 
| Intended for: | Doctoral training | 
| Project: | The role of tumor hypoxia in the development of acquired resistance to microtubule-targeted drugs | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 1 | 
| Intended for: | Doctoral training | 
| Project: | Research and development of agents for cancer, neurodegenerative and infectious diseases | 
|---|---|
| Supervisors: | De Sanctis Juan Bautista Ph.D., Hajdúch Marián M.D., Ph.D., Džubák Petr M.D., Ph.D., Urban Milan Ph.D., Das Viswanath M.Sc., Ph.D. | 
| Available: | 5 | 
| Intended for: | Doctoral training | 
| Project: | Role of axonal transport and pathology in neurodegeneration | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 2 | 
| Intended for: | Doctoral training | 
| Project: | Development of organoid assays for anti-tumour drug screening | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 2 | 
| Intended for: | Bachelor training | 
| Project: | Biochemical and cellular analysis of amyloid staining agents in models of tauopathies and synucleopathies | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 2 | 
| Intended for: | Bachelor training | 
| Project: | Drug synergy studies in 3D spheroids cultures of tumour cell lines | 
|---|---|
| Supervisors: | Das Viswanath M.Sc., Ph.D. | 
| Available: | 2 | 
| Intended for: | Bachelor training | 
 
         
               
              